RUP161T8GB8G-4T
Ultra Plus HD 16 Ch. NVR Surveillance System with 16 Security Cameras
$1984.49$1786.0410% off
Need Help? We're here for you.
Mon 8AM - 6PM CST
Tue to Fri 8AM - 5PM CST
SKU: RUP161T8GB8G-4T
UPC: 812237019997
10% Off
On orders over $100, Ship Free.
Order by 2PM CT and get your Package
3-4 Working Days
Mon: 8am-6pm CT, Tue-Fri: 8am-5pm CT
Video and Audio | |
---|---|
IP Video Input | 16-ch |
Two-way audio Input | 1-ch, RCA |
Network | |
---|---|
Incoming bandwidth | 160Mbps |
Outgoing bandwidth | 320Mbps |
Remote connection | 128 |
Video/Audio Output | |
---|---|
HDMI/VGA Output | HDMI/VGA: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz HDMI2: 4K (3840x2160) /60Hz, 4K (3840x2160) /30Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz, |
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
Audio Output | 1-ch, RCA |
Synchronous Playback | 16-ch |
Decoding | |
---|---|
Compression | H.265/H.264 |
Live view/ Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
Capability | 4 x 12MP@20, 4 x 4K@30, 8 x 4MP@20, 16 x 1080p@30 |
Software | |
---|---|
Computer Operating System | Windows, Mac OS |
Internet Viewing | HomeSafe View App |
Handheld Device Supported | iOS, Android, 3G/4G Smartphones & Tablets |
Hard Disk | |
---|---|
SATA | 4 SATA interface |
Capacity | up to 8TB for each disk |
External Interface | |
---|---|
Network Interface | 1 RJ-45 10M/100M self-adaptive Ethernet Interface |
Serial Interface | 1 x RS485 |
USB Interface | Front panel: 1 x USB2.0 Rear panel: 1 x USB3.0 |
Alarm in | 16-CH |
Alarm out | 4-CH |
Power Output | 12 VDC |
PoE | |
---|---|
Interface | 8 independent 100 Mbps PoE network interfaces |
Max Power | Max 30 W for single port Max 200W in total (12.5 W for each) |
Supported Standard | IEEE 802.3at |
General | |
---|---|
Power Supply | 100 ~ 240 VAC |
Consumption ( without HDD and PoE ) | ≤ 20 W |
Working Temperature | +14°F ~ +131°F |
Working Humidity | -10°C ~ + 55°C ( +14°F ~ +131°F ) |
Working Humidity | 10% ~ 90% |
Dimensions | 86 × 442 × 425mm ( 3.4” × 17.4” × 16.7” ) |
Weight ( without HDD ) | ≤ 11.55 lb (5.24 Kg) |
Weight ( without HDD ) | ≤ 5.34 lb (2.42 Kg) |
Camera | |
---|---|
Sensor | 1/3", 4 megapixel, progressive scan, CMOS |
Lens | 3.6mm@F1.8 Angle of view(H): 77.6° |
Min. Illumination | Colour: 0.02 Lux (F1.8, AGC ON) 0 Lux with IR |
Shutter | Auto/Manual, 1/6~1/8000 s |
Day/Night | IR-cut filter with auto switch (ICR) |
IR | 30m (98 ft) IR range |
AWB(Auto white balance) | Auto/manual |
Gain Control | Auto/manual |
WDR | 120dB |
Noise Reduction | 2D/3D |
Video | |
---|---|
Max. Resolution | 2592×1520 |
Video Compression | H.265/H.264/MJPEG |
Frame Rate | 4MP (2592×1520): Max. 20 fps; 4MP (2560×1440): Max. 25 fps 3MP (2048×1520): Max. 30 fps; 1080P (1920×1080): Max. 30 fps |
Video Streaming | Triple |
OSD | Up to 8 OSDs |
9:16 Corridor Mode | Supported |
Motion Detection | Up to 2 areas |
Privacy Mask | Up to 4 areas |
Network | |
---|---|
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, Qos, DNS, DDNS, NTP, FTP, UPnP, HTTP |
Compatible Integration | API |
Interface | |
---|---|
Network | 1 RJ45 10M/100M Base-TX Ethernet |
General | |
---|---|
Power | 12 V DC, or PoE (IEEE802.3 af) Power consumption: 3.5 W (5.5W with IR on) |
Dimensions (Ø x H) | Φ126 x 94 mm (Ø5.0” x 3.7”) |
Weight | 0.33 kg (0.73 lb) |
Operating Conditions | -35°C ~ +60°C (-31°F ~ 140°F), Humidity ≤ 90% RH(non-condensing) |
Ingress Protection | IP66 |
Camera | |
---|---|
Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS |
Lens | 3.6mm@F1.8 Angle of view(H): 90.5° |
Shutter | Auto/Manual, 1/6~1/8000 s |
Min. Illumination | Color: 0.02 Lux (F1.8, AGC ON) 0 Lux with IR on |
Day/Night | IR-cut filter with auto switch (ICR) |
IR Range | Up to 30m (98 ft) IR range |
S/N | >55dB |
WDR | 120dB |
Noise Reduction | 2D/3D |
Video | |
---|---|
Max. Resolution | 2592×1520 |
Video Compression | H.264/MJPEG |
Frame Rate | 4MP (2592×1520): Max. 20 fps; 4MP (2560×1440): Max. 25 fps 3MP (2048×1520): Max. 30 fps; 1080P (1920×1080): Max. 30 fps |
Video Streaming | Triple |
9:16 Corridor Mode | Supported |
ROI | Supported |
OSD | Up to 8 OSDs |
Motion Detection | Up to 2 areas |
Privacy Mask | Up to 4 areas |
Network | |
---|---|
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, DNS, DDNS, NTP, FTP, UPnP, HTTP |
Compatible Integration | API |
Interface | |
---|---|
Network | 1 RJ45 10M/100M Base-TX Ethernet |
General | |
---|---|
Power | 12 V DC, or PoE (IEEE802.3 af 2.0 W (6.4 W with IR on) |
Dimensions (L × W × H) | 157.3 × 62.4 ×63 mm (6.2” × 2.5” × 2.5”) |
Weight | 0.45 kg (0.99 lb) |
Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity ≤ 90% RH(non-condensing) |
Ingress Protection | IP66 |